View the new Tube Guide and Swab Guides. You can also order hard copies via our Order Form.
Austin Pathology
Test Directory
                        
                            
                                
                            
                            
                        
                        
                        
                        Search in the bar above for available tests.
Type any letter of the alphabet to be presented with all available results for that letter.
                    See Our Recently Updated Tests
| Test Name | Alternative Names | Date Updated | |
| Tryptase (Blood) | Mast Cell Tryptase, serum tryptase | 30/10/25 | VIEW TEST | 
| Erythrocyte Sedimentation Rate (Blood) | ESR | 30/10/25 | VIEW TEST | 
| Hepatitis C Viral Load PCR (Blood) | Hepatitis C Viral Load NAT, HCVL, HCV Viral Load, Hepatitis C Quant NAD, Quantitative Hep C, Hepatitis C Quantitation NAD | 30/10/25 | VIEW TEST | 
| Hepatitis B Viral Load (Blood) | HBDNA, HBVL, HBV Viral Load, Hepatitis B NAD, Hepatitis B PCR, Hep B, Hepatitis B DNA Viral Load, Hepatitis B NAD | 30/10/25 | VIEW TEST | 
| Cervical Screening Test - Clinician Collected (Thin Prep) | Pap smear - Cytology, CST | 29/10/25 | VIEW TEST | 
| Pharmacogenomic Screen (Blood) | PGx Screen, CYP2D6, CYP2C19, CYP1A2, CYP3A4, CYP3A5, CYP2C9, VKORC1, ABCB1, OPRM1, SLCO1B1, | 29/10/25 | VIEW TEST | 
| Creatine Kinase Isoenzymes (Blood) | CK Isoenzymes, CK Electrophoresis, Macro CK | 27/10/25 | VIEW TEST | 
| Metformin (Blood) | - | 27/10/25 | VIEW TEST | 
| Mycophenolic Acid - Estimated Area Under the Curve (Blood) | Mycophenolate AUC, MPA AUC, MPA Mofetil, MMF, CellCept, Sodium Mycophenolate, Myfortic, 0 - 12 hour, Mycophenolate Area under the Curve | 23/10/25 | VIEW TEST | 
| Pancreatic Elastase (Faeces) | Elastase, Pancreatic Elastase 1, PANE, Faecal Elastase, Elastase Faeces | 22/10/25 | VIEW TEST | 
